Please browse our SKEET HISTORY by selecting an Event from the tabs below.
National Events
PLEASE SELECT A NATIONAL EVENT
- National Skeet 12G
- 20 Gauge
- Skeet Handicap
- Commonwealth Skeet
- Skeet Doubles
- Champion of Champions
- 410 Bore
- 28 Gauge
National Skeet 12G
PLEASE SELECT AN EVENT CATEGORY
OPEN
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Paul Saliba | 182/183 | NSW | National Ground |
| 2025 | Matthew De Paoli | 114/114 | WA | Perth |
| 2024 | Clay Baldwin | 137/137 | USA | National Ground |
| 2023 | Michael Buttigieg | 200/200 | VIC | National Ground |
| 2022 | Jack Stockdale | 138/139 | VIC | National Ground |
| 2021 | Ryan Miller | 150/150 | VIC | National Ground |
| 2020 | No Competition Held (CoVid) | |||
| 2019 | Glenn Clarke | 206/206 | VIC | National Ground |
| 2018 | Michael Buttigieg | 187/187 | VIC | National Ground |
| 2017 | David O'Sullivan | 336/336 | VIC | National Ground |
| 2016 | David O'Sullivan | 108/108 | VIC | National Ground |
| 2015 | Antony Ballarino | 111/111 | QLD | National Ground |
| 2014 | Michael Buttigieg | 108/108 | VIC | National Ground |
| 2013 | Harry Bader | 137/137 | USA | National Ground |
| 2012 | Craig O'Neill | 133/133 | QLD | National Ground |
| 2011 | Shane Bennett | 137/137 | NSW | National Ground |
| 2010 | Tony Truss | 112/112 | New Zealand | National Ground |
| 2009 | Martin Perry | 99/100 | WA | National Ground |
| 2008 | Todd Bender | 183/183 | USA | National Ground |
| 2007 | Dean Everett | 133/133 | New Zealand | National Ground |
| 2006 | Adrian Lucchitti | 154/154 | NSW | National Ground |
| 2005 | Julian Lucchitti | 182/183 | NSW | Cecil Park |
| 2004 | Julian Lucchitti | 136/136 | NSW | National Ground |
| 2003 | Kym Retsas | 116/116 | SA | National Ground |
| 2002 | Dean Everett | 108/109 | New Zealand | Perth |
| 2001 | Neil Thompson | 113/113 | New Zealand | National Ground |
| 2000 | Laurie Chelepy | 216/216 | QLD | National Ground |
| 1999 | Col Burt | 108/108 | NSW | National Ground |
| 1998 | John Withers | 136/136 | QLD | Perth |
| 1997 | Guy Beddington | 154/154 | QLD | Cecil Park |
| 1996 | Brian Thomson | 158/158 | New Zealand | Cecil Park |
| 1995 | Reg Clarke | 143/143 | NSW | Townsville |
| 1994 | Malcom Hill | 100/100 | VIC | Melbourne |
| 1993 | Brian Thomson | 129/129 | VIC | Wagga Wagga |
| 1992 | David Dundon | 129/129 | QLD | Perth |
| 1991 | Scott Wright | 100/100 | NSW | Wagga Wagga |
| 1990 | Reg Clarke | 111/112 | NSW | Townsville |
| 1989 | Christian Naudin | 111/111 | NSW | Wagga Wagga |
| 1988 | Ben Dudenas | 100/100 | VIC | Melbourne |
| 1987 | S.E Barney Rooke | 98/100 | NSW | Perth |
| 1986 | Adrian Cousens | 189/189 | VIC | Wagga Wagga |
| 1985 | Adrian Cousens | 99/100 | VIC | Melbourne |
| 1984 | Graham Guy | 193/193 | VIC | Melbourne |
| 1983 | Adrian Cousens | 309/309 | VIC | Melbourne |
| 1982 | Ray Melville | 64/64 | NSW | Brisbane |
| 1981 | Adrian Cousens | 167/167 | VIC | Melbourne |
| 1980 | George Biggs | 62/62 | VIC | Perth |
| 1979 | Jim Ellis | 104/105 | NSW | Griffith |
| 1978 | Ken Lowry | 83/83 | VIC | South Australia |
| 1977 | Gordon Morgan | 93/93 | VIC | Melbourne |
| 1976 | Ken Lowry | 111/111 | VIC | Perth |
| 1975 | Kevin Flaherty | 108/108 | SA | Tasmania |
| 1974 | Gordon Wakefield | 87/87 | VIC | Melbourne |
| 1973 | Ken Lowry | 155/155 | VIC | South Austrlaia |
| 1972 | Reg Clarke | 96/97 | NSW | Griffith |
| 1971 | Bruce Anderson | 164/164 | NZ | Brisbane |
| 1970 | J Newton Thomas | 60/61 | VIC | Perth |
LADIES
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Lorraine Hughes | 141/143 | QLD | National Ground |
| 2025 | Sarah Bennett | 99/100 | NSW | Perth |
| 2024 | Charlie Ward | 96/100 | NSW | National Ground |
| 2023 | Sarah Bennett | 100/100 | NSW | National Ground |
| 2022 | Sarah Bennett | 94/100 | NSW | National Ground |
| 2021 | Sarah Bennett | 98/100 | NSW | National Ground |
| 2020 | No Competition Held (CoVid) | |||
| 2019 | Jacqueline Durham | 100/100 | VIC | National Ground |
| 2018 | Jacqueline Durham | 97/100 | VIC | National Ground |
| 2017 | Lorraine Hughes | 98/100 | QLD | National Ground |
| 2016 | Sarah Bennett | 96/100 | NSW | National Ground |
| 2015 | Amberley Emmett | 103/105 | NT | National Ground |
| 2014 | Lorraine Hughes | 99/100 | QLD | National Ground |
| 2013 | Lorraine Hughes | 100/100 | QLD | National Ground |
| 2012 | Lorraine Hughes | 98/100 | QLD | National Ground |
| 2011 | Lorraine Hughes | 96/100 | QLD | National Ground |
| 2010 | Margaret Denton | 114/116 | QLD | National Ground |
| 2009 | Margaret Denton | 94/100 | QLD | National Ground |
| 2008 | Lorraine Hughes | 97/100 | QLD | National Ground |
| 2007 | Katrina McLaren | 97/101 | TAS | National Ground |
| 2006 | Lorraine Hughes | 96/100 | QLD | National Ground |
| 2005 | Kelly Norris | 95/100 | VIC | Cecil Park |
| 2004 | Katrina McLaren | 96/100 | TAS | National Ground |
| 2003 | Toni Lippert | 104/107 | QLD | National Ground |
| 2002 | Karen Cousens | 86/100 | VIC | Perth |
| 2001 | Wendy Wellam | 95/100 | VIC | National Ground |
| 2000 | Margaret Denton | 96/100 | QLD | National Ground |
| 1999 | Margaret Denton | 98/100 | QLD | National Ground |
| 1998 | Margaret Denton | 106/111 | QLD | Perth |
| 1997 | Margaret Denton | 98/100 | QLD | Cecil Park |
SUB-JUNIOR
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Cooper White | 98/100 | VIC | National Ground |
| 2025 | George Papachristoforos | 95/100 | VIC | Perth |
| 2024 | Not Contested | |||
| 2023 | Jack Bateson | 93/100 | VIC | National Ground |
| 2022 | Francesco Buttigieg | 95/100 | VIC | National Ground |
| 2021 | Lachlan McDonald | 93/100 | VIC | National Ground |
| 2020 | Not Competition Held (CoVid) | |||
| 2019 | Cody Chapman | 97/100 | QLD | National Ground |
| 2018 | Cody Chapman | 98/100 | QLD | National Ground |
| 2017 | Matthew Clarke | 109/112 | NZ | National Ground |
| 2016 | Not Contested | |||
| 2015 | Not Contested | |||
| 2014 | Jack Stockdale | 93/100 | VIC | National Ground |
| 2013 | Antony Ballarino | 95/100 | QLD | National Ground |
| 2012 | Adam Bozier | 90/100 | QLD | National Ground |
| 2011 | Daniel Wear | 95/100 | NSW | National Ground |
| 2010 | Eddy Elder | 98/100 | VIC | National Ground |
| 2009 | Luke Mason | 92/100 | QLD | National Ground |
| 2008 | Edward Elder | 92/100 | VIC | National Ground |
| 2007 | Not Contested | |||
| 2006 | Issac Tasker | 96/100 | TAS | National Ground |
| 2005 | Mathew Maloney | 93/100 | NSW | Cecil Park |
| 2004 | Thomas Dent | 92/100 | NSW | National Ground |
| 2003 | Nicholas Brownson | 82/100 | QLD | National Ground |
| 2002 | Nicholas Brownson | 79/100 | QLD | Perth |
| 2001 | Hamish McMaster | 88/107 | NSW | National Ground |
| 2000 | Michael Chelepy | 79/100 | QLD | National Ground |
| 1999 | David O'Sullivan | 97/100 | VIC | National Ground |
| 1998 | Not Contested | |||
| 1997 | Not Contested |
JUNIOR
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Charlie Ward | 98/100 | QLD | National Ground |
| 2025 | Alex Smith | 99/100 | NZ | Perth |
| 2024 | Austin Gibbes | 99/100 | NSW | National Ground |
| 2023 | Francesco Buttigieg | 98/100 | VIC | National Ground |
| 2022 | Athan Phillis | 98/100 | QLD | National Ground |
| 2021 | Michael Rixon | 138/139 | NSW | National Ground |
| 2020 | No Competition Held (CoVid) | |||
| 2019 | James Sacchetta | 100/100 | VIC | National Ground |
| 2018 | Charles Cook | 98/102 | VIC | National Ground |
| 2017 | Adam Beechey | 99/100 | QLD | National Ground |
| 2016 | Antony Ballarino | 99/100 | QLD | National Ground |
| 2015 | Antony Ballarino | 100/100 | QLD | National Ground |
| 2014 | Thomas Rhue | 99/100 | QLD | National Ground |
| 2013 | Thomas Rhue | 102/104 | QLD | National Ground |
| 2012 | James Willett | 98/100 | NSW | National Ground |
| 2011 | Hamish Bell | 98/100 | NZ | National Ground |
| 2010 | Corey Rutter | 99/100 | VIC | National Ground |
| 2009 | Blake Slater | 97/100 | VIC | National Ground |
| 2008 | Blake Slater | 100/100 | VIC | National Ground |
| 2007 | Isaac Tasker | 102/104 | TAS | National Ground |
| 2006 | Thomas Dent | 97/100 | NSW | National Ground |
| 2005 | Gavin Barry | 97/100 | VIC | Cecil Park |
| 2004 | Brent Target | 97/100 | TAS | National Ground |
| 2003 | Glenn Moorby | 95/100 | NSW | National Ground |
| 2002 | Glenn Moorby | 99/100 | NSW | Perth |
| 2001 | Glenn Moorby | 132/133 | NSW | National Ground |
| 2000 | Brett Miall | 97/100 | VIC | National Ground |
| 1999 | Joshua Daly | 98/100 | NSW | National Ground |
| 1998 | Nick Ozinga | 95/100 | NSW | Perth |
| 1997 | Owen Nugent | 97/100 | QLD | Cecil Park |
SENIOR 55-65
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Andy Peter | 98/100 | New Zealand | National Ground |
| First Awarded in 2026 |
VETERAN
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Mal Briggs | 111/113 | QLD | National Ground |
| 2025 | Geoffrey Turner | 97/100 | NSW | Perth |
| 2024 | Gil Farish | 110/112 | VIC | National Ground |
| 2023 | Adrian Cousens | 125/127 | VIC | National Ground |
| 2022 | Frank Bagnato | 95/100 | VIC | National Ground |
| 2021 | Adrian Cousens | 98/100 | VIC | National Ground |
| 2020 | No Competition Held (CoVid) | |||
| 2019 | Adrian Cousens | 100/100 | VIC | National Ground |
| 2018 | Mal Briggs | 99/100 | VIC | National Ground |
| 2017 | Adrian Cousens | 100/100 | VIC | National Ground |
| 2016 | John Tonkin | 109/111 | New Zealand | National Ground |
| 2015 | John Guberina | 112/114 | NSW | National Ground |
| 2014 | Laurie Chelepy | 98/100 | QLD | National Ground |
| 2013 | Laurie Chelepy | 99/100 | QLD | National Ground |
| 2012 | Peter Vosper | 97/100 | VIC | National Ground |
| 2011 | John Guberina | 119/120 | NSW | National Ground |
| 2010 | John Guberina | 98/100 | NSW | National Ground |
| 2009 | Neal Dimmick | 95/100 | QLD | National Ground |
| 2008 | Neal Dimmick | 125/127 | QLD | National Ground |
| 2007 | Ray Wendt | 99/100 | WA | National Ground |
| 2006 | John Guberina | 104/105 | NSW | National Ground |
| 2005 | Neal Dimmick | 109/111 | QLD | Cecil Park |
| 2004 | Reg Clarke | 100/100 | NSW | National Ground |
| 2003 | Neal Dimmick | 97/100 | QLD | National Ground |
| 2002 | Graeme Webber | 94/100 | New Zealand | Perth |
| 2001 | Reg Clarke | 98/100 | NSW | National Ground |
| 2000 | Danny Parsell | 98/100 | VIC | National Ground |
| 1999 | Reg Clarke | 98/100 | NSW | National Ground |
| 1998 | Scotty Gibson | 97/100 | WA | Perth |
| 1997 | Reg Clarke | 96/100 | NSW | Cecil Park |
| 1996 | Wally Diston | 104/108 | VIC | Cecil Park |
| 1995 | Reg Clarke | 143/143 | NSW | Townsville |
AA
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Paul Saliba | 100/102 | NSW | National Ground |
| 2025 | Jack Stockdale | 113/114 | VIC | Perth |
| 2024 | Michael Buttigieg | 136/137 | VIC | National Ground |
| 2023 | Paul Saliba | 199/200 | NSW | National Ground |
| 2022 | Antony Ballarino | 137/139 | QLD | National Ground |
| 2021 | Michael Buttigieg | 148/149 | VIC | National Ground |
| 2020 | No Competition Held (Covid) | |||
| 2019 | Matthew De Paoli | 205/206 | WA | National Ground |
| 2018 | Antony Ballarino | 185/186 | QLD | National Ground |
| 2017 | Michael Buttigieg | 335/336 | VIC | National Ground |
| 2016 | Edward Elder | 105/106 | VIC | National Ground |
| 2015 | Paul McGowan | 110/111 | WA | National Ground |
| 2014 | Lorraine Hughes | 141/142 | QLD | National Ground |
| 2013 | Ben Garraway | 135/136 | VIC | National Ground |
| 2012 | Shane O'Brien | 132/133 | WA | National Ground |
| 2011 | David Da Silva | 100/100 | New Zealand | National Ground |
| 2010 | Leigh Roberts | 111/112 | VIC | National Ground |
| 2009 | Glenn Walker | 108/110 | QLD | National Ground |
| 2008 | Gil Farish | 182/183 | VIC | National Ground |
| 2007 | Malcolm Briggs | 132/133 | VIC | National Ground |
| 2006 | Lindsay Rogers | 153/154 | New Zealand | National Ground |
| 2005 | Leigh Roberts | 161/163 | VIC | Cecil Park |
| 2004 | Mark Newman | 115/117 | NSW | National Ground |
| 2003 | Ray Everett | 152/154 | New Zealand | National Ground |
| 2002 | Leigh Roberts | 122/124 | VIC | Perth |
| 2001 | Glenn Moorby | 166/168 | NSW | National Ground |
| 2000 | Gerry Petruska | 132/133 | VIC | National Ground |
| 1999 | Gerry Petruska | 136/138 | VIC | National Ground |
| 1998 | Leigh Roberts | 110/111 | VIC | Perth |
| 1997 | Ian Stewart | 133/133 | NSW | Cecil Park |
| 1996 |
A
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Rick Ball | 98/100 | QLD | National Ground |
| 2025 | Alex Smith | 100/101 | New Zealand | Perth |
| 2024 | Benn Baker | 101/102 | SA | National Ground |
| 2023 | Sarah Bennett | 100/100 | NSW | National Ground |
| 2022 | Paul Johnston | 103/106 | VIC | National Ground |
| 2021 | Michael Raper | 102/104 | SA | National Ground |
| 2020 | No Competition Held (Covid) | |||
| 2019 | Sam Arcuri | 122/124 | VIC | National Ground |
| 2018 | Michael Raper | 116/120 | WA | National Ground |
| 2017 | Richard Light | 100/100 | VIC | National Ground |
| 2016 | John Tonkin | 98/100 | New Zealand | National Ground |
| 2015 | Amberley Emmett | 100/102 | NT | National Ground |
| 2014 | Sam Arcuri | 104/105 | VIC | National Ground |
| 2013 | Trevor O'Connell | 117/118 | VIC | National Ground |
| 2012 | Andrew Daff | 128/130 | VIC | National Ground |
| 2011 | Len Edwards | 136/137 | QLD | National Ground |
| 2010 | Corey Rutter | 99/100 | VIC | National Ground |
| 2009 | Nigel Hughes | 106/108 | QLD | National Ground |
| 2008 | Benn Baker | 99/100 | SA | National Ground |
| 2007 | Paul Johnston | 99/100 | VIC | National Ground |
| 2006 | John Eckel | 111/112 | QLD | National Ground |
| 2005 | Tony Vallelonga | 181/183 | NSW | Cecil Park |
| 2004 | Graeme Webber | 102/103 | New Zealand | National Ground |
| 2003 | Scott Nelson | 146/149 | VIC | National Ground |
| 2002 | Robert Carter | 97/100 | VIC | Perth |
| 2001 | Stuart Pennells | 96/100 | NSW | National Ground |
| 2000 | Max Barton | 105/106 | QLD | National Ground |
| 1999 | John Woolley | 111/113 | New Zealand | National Ground |
| 1998 | Tony Vallelonga | 99/100 | NSW | Perth |
| 1997 | Michael Morgan | 98/100 | NSW | Cecil Park |
| 1996 |
B
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Gregor McKenzie | 95/100 | New Zealand | National Ground |
| 2025 | Bryce Rayner | 98/100 | NT | Perth |
| 2024 | Kira Waldron | 94/100 | VIC | National Ground |
| 2023 | Charliese Erskine | 97/100 | New Zealand | National Ground |
| 2022 | Adam Beechey | 96/100 | VIC | National Ground |
| 2021 | Jason Stevens | 98/100 | QLD | National Ground |
| 2020 | No Competition Held (Covid) | |||
| 2019 | Darryl Chapman | 95/100 | QLD | National Ground |
| 2018 | Matt Dwyer | 95/100 | NT | National Ground |
| 2017 | Adam Beechey | 99/100 | VIC | National Ground |
| 2016 | Adam Beechey | 106/108 | VIC | National Ground |
| 2015 | Grant McMillan | 97/100 | NSW | National Ground |
| 2014 | Clinton Pendergast | 98/100 | VIC | National Ground |
| 2013 | Trina Adams | 97/100 | NSW | National Ground |
| 2012 | Arthur Willett | 124/129 | NSW | National Ground |
| 2011 | Joshua Bell | 119/122 | NSW | National Ground |
| 2010 | Leigh Cross | 110/112 | VIC | National Ground |
| 2009 | Steve Vaccaro | 98/102 | VIC | National Ground |
| 2008 | Stephen Morris | 97/100 | NT | National Ground |
| 2007 | Max Oakley | 97/100 | VIC | National Ground |
| 2006 | John Cunningham | 98/100 | NSW | National Ground |
| 2005 | Cameron Willman | 102/105 | VIC | Cecil Park |
| 2004 | Brent Target | 97/100 | TAS | National Ground |
| 2003 | Andrew Roberts | 97/100 | VIC | National Ground |
| 2002 | Laurie Durham | 96/100 | VIC | Perth |
| 2001 | Oliver Shoemark | 96/100 | NSW | National Ground |
| 2000 | Wally Diston | 95/100 | VIC | National Ground |
| 1999 | Joshua Daly | 98/100 | NSW | National Ground |
| 1998 | Phil House | 99/100 | WA | Perth |
| 1997 | Owen Nugent | 97/100 | QLD | Cecil Park |
| 1996 |
C
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Kelvyn Bettridge | 81/100 | NSW | National Ground |
| 2025 | Christopher Giles | 95/100 | WA | Perth |
| 2024 | Charlie Ward | 96/100 | NSW | National Ground |
| 2023 | Jack Bateson | 93/100 | VIC | National Ground |
| 2022 | Bert Deacon | 91/100 | NSW | National Ground |
| 2021 | Lachlan McDonald | 93/100 | VIC | National Ground |
| 2020 | No Competition Held (Covid) | |||
| 2019 | Jason Stevens | 94/100 | QLD | National Ground |
| 2018 | Kimberley Atkins | 96/100 | NSW | National Ground |
| 2017 | Andrew Figtree | 88/100 | NSW | National Ground |
| 2016 | Dennis Walsh | 91/100 | NSW | National Ground |
| 2015 | Louise Harker | 100/111 | QLD | National Ground |
| 2014 | Ray Hillam | 95/100 | NSW | National Ground |
| 2013 | Clive Glasgow | 93/104 | QLD | National Ground |
| 2012 | Helen Devlin | 91/106 | NSW | National Ground |
| 2011 | John O'Sullivan | 98/108 | VIC | National Ground |
| 2010 | Daniel Andrews | 94/100 | QLD | National Ground |
| 2009 | Luke Mason | 92/100 | QLD | National Ground |
| 2008 | Veronika Forsythe | 95/100 | QLD | National Ground |
| 2007 | Allan Booth | 92/100 | New Zealand | National Ground |
| 2006 | Denise Millington-Flay | 91/100 | NT | National Ground |
| 2005 | Peter Dent | 93/100 | NSW | Cecil Park |
| 2004 | Cameron Willman | 97/100 | VIC | National Ground |
| 2003 | John Brownson | 89/100 | QLD | National Ground |
| 2002 | Kevin Jones | 89/100 | WA | Perth |
| 2001 | Phillip Craig | 92/100 | NSW | National Ground |
| 2000 | Ron Satara | 89/100 | NSW | National Ground |
| 1999 | John Walsh | 95/100 | QLD | National Ground |
| 1998 | Steve Lee | 92/100 | WA | Perth |
| 1997 | Warren Rowe | 93/100 | NSW | Cecil Park |
| 1996 |
20 Gauge
PLEASE SELECT AN EVENT CATEGORY
OPEN
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Daniel Sacchetta | 104/104 | VIC | National Ground |
| 2025 | Jack Bateson | 107/109 | VIC | Perth |
| 2024 | Antony Ballarino | 118/118 | QLD | National Ground |
| 2023 | David Muir | 100/100 | NSW | National Ground |
| 2022 | David O'Sullivan | 130/130 | VIC | National Ground |
| 2021 | Michael Buttigieg | 129/129 | VIC | National Ground |
| 2020 | No Competition Held (CoVid) | |||
| 2019 | Michael Buttigieg | 118/118 | VIC | National Ground |
| 2018 | Robbie Marino | 155/155 | VIC | National Ground |
| 2017 | David O'Sullivan | 118/118 | VIC | National Ground |
| 2016 | Leigh Roberts | 163/164 | VIC | National Ground |
| 2015 | Benn Baker | 100/100 | SA | National Ground |
| 2014 | Leigh Roberts | 388/388 | VIC | National Ground |
| 2013 | Kelvin Gutsell | 141/141 | New Zealand | National Ground |
| 2012 | David De Silva | 183/184 | New Zealand | National Ground |
| 2011 | Paul Johnston | 141/143 | VIC | National Ground |
| 2010 | Glenn Clarke | 100/100 | VIC | National Ground |
| 2009 | Adrian Cousens | 100/100 | VIC | National Ground |
| 2008 | Gil Farish | 322/322 | VIC | National Ground |
| 2007 | Malcolm Briggs | 108/108 | VIC | National Ground |
| 2006 | Brian Thomson | 100/100 | New Zealand | National Ground |
| 2005 | Craig O'Neill | 100/100 | QLD | Cecil Park |
| 2004 | Gil Farish | 116/116 | VIC | National Ground |
| 2003 | Brian Thomson | 100/100 | New Zealand | National Ground |
| 2002 | Adrian Cousens | 99/102 | VIC | Perth |
| 2001 | Adrian Cousens | 125/126 | VIC | National Ground |
| 2000 | Adrian Cousens | 100/100 | VIC | National Ground |
| First Event In 2000 |
LADIES
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Lorraine Hughes | 99/100 | QLD | National Ground |
| 2025 | Amanda Brown | 96/100 | WA | Perth |
| 2024 | Chelsea Beechey | 97/100 | VIC | National Ground |
| 2023 | Jacqueline Durham | 102/105 | VIC | National Ground |
| 2022 | Lorraine Hughes | 93/100 | QLD | National Ground |
| 2021 | Amberley Emmett | 104/109 | QLD | National Ground |
| 2020 | No Competition Held (CoVid) | |||
| 2019 | Amberley Emmett | 99/100 | QLD | National Ground |
| 2018 | Amberley Emmett | 97/100 | QLD | National Ground |
| 2017 | Amberley Emmett | 100/100 | NT | National Ground |
| 2016 | Lorraine Hughes | 97/100 | QLD | National Ground |
| 2015 | Aislin Jones | 98/100 | VIC | National Ground |
| 2014 | Lorraine Hughes | 97/100 | QLD | National Ground |
| 2013 | Jacqueline Durham | 106/108 | VIC | National Ground |
| 2012 | Lorraine Hughes | 98/100 | QLD | National Ground |
| 2011 | Sarah Bennett | 98/100 | NSW | National Ground |
| 2010 | Lorraine Hughes | 99/100 | QLD | National Ground |
| 2009 | Lorraine Hughes | 96/100 | QLD | National Ground |
| 2008 | Lorraine Hughes | 97/100 | QLD | National Ground |
| 2007 | Lorraine Hughes | 93/100 | QLD | National Ground |
| 2006 | Kelly Norris | 99/100 | VIC | National Ground |
| 2005 | Laura Coles | 91/100 | WA | Cecil Park |
| 2004 | Leonie Johnston | 89/100 | VIC | National Ground |
| 2003 | Helen Sanders | 89/100 | NSW | National Ground |
| 2002 | Karen Cousens | 90/100 | VIC | Perth |
| 2001 | Karen Cousens | 94/100 | VIC | National Ground |
| 2000 | Karen Cousens | 94/100 | VIC | National Ground |
| First Event in 2000 |
SUB-JUNIOR
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Cooper White | 99/100 | VIC | National Ground |
| 2025 | George Papachristoforos | 95/100 | VIC | Perth |
| 2024 | Not Contested | |||
| 2023 | Justin Buttigieg | 95/100 | VIC | National Ground |
| 2022 | Francesco Buttigieg | 94/100 | VIC | National Ground |
| 2021 | Francesco Buttigieg | 83/100 | VIC | National Ground |
| 2020 | No Competition Held (Covid) | |||
| 2019 | Cody Chapman | 96/100 | QLD | National Ground |
| 2018 | Michael Rixon | 96/100 | QLD | National Ground |
| 2017 | Michael Clarke | 98/100 | NZ | National Ground |
| 2016 | Not Contested | |||
| 2015 | Not Contested | |||
| 2014 | Jack Stockdale | 96/100 | VIC | National Ground |
| 2013 | Antony Ballarino | 91/100 | QLD | National Ground |
| 2012 | Antony Ballarino | 94/100 | QLD | National Ground |
| 2011 | Thomas Rhue | 96/100 | QLD | National Ground |
| 2010 | Edward Elder | 97/100 | VIC | National Ground |
| 2009 | Luke Mason | 89/100 | QLD | National Ground |
| 2008 | Edward Elder | 97/100 | VIC | National Ground |
| 2007 | Not Contested | |||
| 2006 | Not Contested | |||
| 2005 | Not Contested | |||
| 2004 | Nicholas Brownson | 96/100 | QLD | National Ground |
| First Event in 2000 no SJ 2001, 2002, 2003 |
JUNIOR
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Jack Bateson | 112/116 | VIC | National Ground |
| 2025 | Jack Bateson | 107/109 | VIC | Perth |
| 2024 | Francesco Buttigieg | 98/100 | VIC | National Ground |
| 2023 | Lachlan McDonald | 95/100 | VIC | National Ground |
| 2022 | Cody Chapman | 95/100 | QLD | National Ground |
| 2021 | Cody Chapman | 124/126 | QLD | National Ground |
| 2020 | No Competition Held (Covid) | |||
| 2019 | Rieley Fitzgibbon | 105/106 | VIC | National Ground |
| 2018 | Aaron Barling | 101/104 | VIC | National Ground |
| 2017 | Max Sammon | 112/114 | VIC | National Ground |
| 2016 | Antony Ballarino | 99/100 | QLD | National Ground |
| 2015 | Aislin Jones | 98/100 | VIC | National Ground |
| 2014 | Jake Beveridge | 97/100 | VIC | National Ground |
| 2013 | Eddy Elder | 101/104 | VIC | National Ground |
| 2012 | Daniel Wear | 99/100 | NSW | National Ground |
| 2011 | Devon Da Silva | 97/100 | NZ | National Ground |
| 2010 | Corey Rutter | 96/100 | VIC | National Ground |
| 2009 | Blake Slater | 99/100 | VIC | National Ground |
| 2008 | Alex Spurling | 107/110 | VIC | National Ground |
| 2007 | Alex Spurling | 93/100 | VIC | National Ground |
| 2006 | Thomas Dent | 98/100 | NSW | National Ground |
| 2005 | Mathew Maloney | 96/100 | NSW | Cecil Park |
| 2004 | Nicholas Brownson | 96/100 | QLD | National Ground |
| 2003 | Hayden Mountjoy | 90/100 | VIC | National Ground |
| 2002 | David O'Sullivan | 97/100 | VIC | Perth |
| 2001 | David O'Sullivan | 93/100 | VIC | National Ground |
| 2000 | David O'Sullivan | 99/100 | VIC | National Ground |
| First Event in 2000 |
SENIOR 55-65
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Greg Schweikert | 106/108 | WA | National Ground |
| 2025 | First Awarded in 2026 |
VETERAN
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Michael Millard | 103/104 | NZ | National Ground |
| 2025 | John Tonkin | 95/100 | NZ | Perth |
| 2024 | John Tonkin | 101/104 | NZ | National Ground |
| 2023 | John Tonkin | 98/110 | NZ | National Ground |
| 2022 | Adrian Cousens | 111/114 | VIC | National Ground |
| 2021 | Adrian Cousens | 99/100 | VIC | National Ground |
| 2020 | No Competition Held (Covid) | |||
| 2019 | Adrian Cousens | 99/100 | VIC | National Ground |
| 2018 | Ray Everett | 99/100 | NZ | National Ground |
| 2017 | Mike Voke | 98/100 | WA | National Ground |
| 2016 | Ray Everett | 103/104 | NZ | National Ground |
| 2015 | Peter Vosper | 99/100 | VIC | National Ground |
| 2014 | Paul Kouroupis | 105/108 | NSW | National Ground |
| 2013 | Laurie Chelepy | 99/100 | QLD | National Ground |
| 2012 | Frank Marcellino | 98/100 | NSW | National Ground |
| 2011 | Ray Everett | 98/100 | NZ | National Ground |
| 2010 | Frank Marcellino | 95/100 | NSW | National Ground |
| 2009 | John Doyle | 98/100 | NT | National Ground |
| 2008 | Frank Marcellino | 114/118 | NSW | National Ground |
| 2007 | Mick McGill | 107/108 | QLD | National Ground |
| 2006 | Mick McGill | 96/100 | QLD | National Ground |
| 2005 | John Guberina | 97/100 | NSW | Cecil Park |
| 2004 | John Guberina | 99/100 | NSW | National Ground |
| 2003 | Neal Dimmick | 96/100 | QLD | National Ground |
| 2002 | Reg Petts | 90/100 | NSW | Perth |
| 2001 | Ray Smith | 84/100 | TAS | National Ground |
| 2000 | Ray Smith | 93/100 | TAS | National Ground |
| First Event in 2000 |
AA
| YEAR | NAME | SCORE | FROM | LOCATION |
