PLEASE SELECT A TEAMS EVENT
- Two Person
- Two Lady
- Mixed Pairs
- 5 Person Team
- Skeet Interstate Teams Match
- Interstate Teams Match Divisions
Two Person
| YEAR | TEAM | SCORE |
| 2026 | Matthew De Poali - Ryan Miller | 878/900 |
| 2025 | Jack Stockdale - Mark Corbett | 872/900 |
| 2024 | Antony Ballarino - Jack Stockdale | 883/900 |
| 2023 | Andy Peter - David O'Sullivan | 889/990 |
| 2022 | Antony Ballarino - Jack Stockdale | 881/900 |
| 2021 | Antony Ballarino - Jack Stockdale | 882/900 |
| 2020 | No Competition Held (CoVid) | |
| 2019 | Michael Buttigieg - Jack Stockdale | 892/900 |
| 2018 | Michael Buttigieg - Jack Stockdale | 890/904 |
| 2017 | Michael Buttigieg - Glenn Clarke | 1087/1100 |
| 2016 | Craig O'Neill - Hayden Mountjoy | 1081/1100 |
| 2015 | Michael Buttigieg - Glenn Clarke | 1079/1100 |
| 2014 | Kelvin Gutsell - Lindsay Rodgers | 1074/1100 |
| 2013 | Craig O'Neill - Hayden Montjoy | 1077/1100 |
| 2012 | Paul Johnston - Leigh Roberts | 1080/1100 |
| 2011 | Paul Johnston - Leigh Roberts | 679/700 |
| 2010 | Paul Johnston - Leigh Roberts | 681/700 |
| 2009 | Adrian Cousens - David O'Sullivan | 662/700 |
| 2008 | Dean Everett - Ray Everett | 684/700 |
| 2007 | Paul Johnston - Leigh Roberts | 879/900 |
| 2006 | Robert Dower - John Pope | 878/900 |
| 2005 | Craig O'Neill - Nick Aird | 878/900 |
| 2004 | Paul Johnston - Leigh Roberts | 898/900 |
| 2003 | Adrian Lucchitti - Julian Lucchitti | 690/700 |
| 2002 | Laurie Chelepy - Laurie Sceresini | 879/900 |
| 2001 | Adrian Lucchitti - Julian Lucchitti | 885/900 |
| 2000 | Laurie Chelepy - Laurie Sceresini | 885/900 |
| 1999 | Adrian Lucchitti - Julian Lucchitti | 797/820 |
| 1998 | Guy Beddington - Max Barton | 783/800 |
| 1997 | Adrian Cousens - Bill Iles | 784/800 |
| 1996 | Adrian Cousens - Bill Iles | 785/800 |
| 1995 | Ray Porter - John Withers | 789/800 |
| 1994 | Neil Dimmick - Max Barton | 781/800 |
| 1993 | Paul Johnston - David Cunningham | 773/800 |
| 1992 | Scott Wright - Christian Naudin | 761/800 |
| 1991 | Evan Stephenson - David Murphy | 774/800 |
| 1990 | Scott Wright - Christian Naudin | 766/800 |
| 1989 | Doug Siggs - David Dundon | 786/800 |
| 1988 | Ben Dudenas - David Cunningham | 782/800 |
| 1987 | Paul Johnston - Graham Guy | 764/800 |
| 1986 | John Summers - Adrian Cousens | 791/800 |
| 1985 | John Summers - Adrian Cousens | 789/800 |
| 1984 | Peter Blackmore - Gil Farish | 791/800 |
| 1983 | John Summers - Adrian Cousens | 793/800 |
Two Lady
| YEAR | TEAM | SCORE |
| 2026 | Katie Hoskins - Julie Freeman | 808/900 |
| 2025 | Sarah Bennett - Amanda Brown | 843/900 |
| 2024 | Lorraine Hughes - Paulette Walker | 807/900 |
| 2023 | Lorraine Hughes - Katie Hoskins | 846/900 |
| 2022 | Tracey Ashton - Deb McPherson | 794/900 |
| 2021 | Chelsea Beechey - Julie Freeman | 821/900 |
| 2020 | No Competition Held (CoVid) | |
| 2019 | Jacqueline Durham - Elizabeth Rymill | 854/900 |
| 2018 | Amberley Emmett - Lorraine Hughes | 848/900 |
| 2017 | Not Contested | |
| 2016 | Jacqueline Durham - Sarah Bennett | 1026/1100 |
| 2015 | Jacqueline Durham - Sarah Bennett | 1041/1100 |
| 2014 | Lorraine Hughes - Paulette Walker | 1034/1100 |
| 2013 | Lorraine Hughes - Paulette Walker | 1045/1100 |
| 2012 | Lorraine Hughes - Paulette Walker | 1030/1100 |
| 2011 | Lorraine Hughes - Paulette Walker | 645 |
| 2010 | Jacqueline Durham - Linda Watson | 658 |
| 2009 | Lorraine Hughes - Paulette Walker | 607 |
| 2008 | Lorraine Hughes - Paulette Walker | 636 |
| 2007 | Lorraine Hughes - Carol Tipler | 834 |
| 2006 | Lorraine Hughes - Paulette Walker | 783 |
| 2005 | Leonie Johnston - Katrina McLaren | 784 |
| 2004 | Not Contested | |
| 2003 | Margaret Denton - Toni Lippert | 649 |
| 2002 | Toni Parnell - Karen Cousens | 746 |
| 2001 | Wendy Wellam - Karen Cousens |
823 |
| 2000 | Karen Cousens - Kate Light | 639 |
| 1999 | Carol Ogden - Toni Dierke | 559 |
| 1998 | Margaret Denton - Debbie Young | 568 |
| 1997 | Margaret Denton - Debbie Young | 580 |
| 1996 | Vere Storch - Margaret Denton | 581 |
| 1995 | Vere Storch - Margaret Denton | 565 |
| 1994 | Carol Ogden - Frances Scott | 554 |
| 1993 | Helen Sanders - Sue Thompson | 549 |
| 1992 | Zelda Maclure - Sue Thompson | 534 |
| 1991 | Maree Rooke - Helen Sanders | 529 |
| 1990 | Maree Rooke - Margaret Deton | 640 |
| 1989 | Not Contested | |
| 1988 | Carol Ogden - Lee Brownbill | 743 |
| 1987 | Maree Rooke - Zelda Maclure | 709 |
| 1986 | Maree Rooke - Bridget Dower | 759 |
Mixed Pairs
| YEAR | TEAM | SCORE |
| 2026 | Sarah Bennett - Shane Bennett | 873/900 |
| 2025 | Sarah Bennett - Shane Bennett | 843/900 |
| 2024 | Sarah Bennett - Shane Bennett | 855/900 |
| 2023 | Sarah Bennett - Shane Bennett | 866/900 |
| 2022 | Sarah Bennett - Shane Bennett | 853/900 |
| 2021 | Aislin Jones - Jack Stockdale | 864/900 |
| 2020 | No Competition Held (CoVid) | |
| 2019 | Antony Ballarino - Amberley Emmett | 881/900 |
| 2018 | Lorraine Hughes - Nigel Hughes | 863/900 |
| 2017 | Lorraine Hughes - Nigel Hughes | 1068/1100 |
| 2016 | Jacqueline Durham - Laurie Durham | 1037/1100 |
| 2015 | Aislin Jones - Michael Buttigieg | 1064/1100 |
| 2014 | Lorraine Hughes - Nigel Hughes | 1063/1100 |
| 2013 | Lauryn Mark - Adrian Cousens | 1065/1100 |
| 2012 | Lorraine Hughes - Nigel Hughes | 1056/1100 |
| 2011 | Jacqueline Durham - Laurie Durham | 665/700 |
| 2010 | Lorraine Hughes - Nigel Hughes | 672/700 |
| 2009 | Lorraine Hughes - Nigel Hughes | 650/700 |
| 2008 | Lorraine Hughes - Nigel Hughes | 663/700 |
| 2007 | Lorraine Hughes - Nigel Hughes | 846/900 |
| 2006 | Lorraine Hughes - Craig O'Neill | 859/900 |
| 2005 | Kelly Norris - Leigh Roberts | 847/900 |
| 2004 | Wendy Wellam - Gil Farish | 841/900 |
| 2003 | Toni Lippert - Laurie Sceresini | 668/700 |
| 2002 | Karen Cousens - Adrian Cousens | 831/900 |
| 2001 | Wendy Wellam - Gil Farish | 848/900 |
| 2000 | Wendy Wellam - Gil Farish | 672/700 |
| 1999 | Margaret Denton - Max Brown | 578/600 |
| 1998 | Margaret Denton - Max Brown | 580/600 |
| 1997 | Carol Ogden - Adrian Cousens | 587/600 |
| 1996 | Margaret Denton - Max Brown | 588/600 |
| 1995 | Margaret Denton - Max Brown | 581/600 |
| 1994 | Carol Ogden - Adrian Cousens | 581/600 |
| 1993 | Carol Ogden - David Cunningham | 585/600 |
| 1992 | Carol Ogden - David Cunningham | 585/600 |
| 1991 | Maree Rooke - Barney Rooke | 565/600 |
| 1990 | Maree Rooke - Barney Rooke | 665/700 |
| 1989 | Maree Rooke - Barney Rooke | 674/700 |
5 Person Team
| YEAR | WON BY |
TEAM | SCORE |
| 2026 | Frankston Australia CTC | Ryan Miller, Andrew Watson, Danny Sajn, Daniel Sacchetta, Jim Kalaboukas | 2147/2250 |
| 2025 | New South Wales Club | Paul Saliba, Wayne Peterson, David Caputo, David Muir, Austin Gibbes | 2107/2250 |
| 2024 | Frankston Australia CTC | Michael Buttigieg, Francesco Buttigieg, Daniel Sacchetta, James Sacchetta, Jim Kalaboukas | 2148/2250 |
| 2023 | Frankston Australia CTC | Michael Buttigieg, David O'Sullivan, James Sacchetta, Ryan Miller, Glenn Clarke | 2177/2250 |
| 2022 | Frankston Australia CTC | Michael Buttigieg, David O'Sullivan, Glenn Clarke, Jim Kalaboukas, James Sacchetta | 2159/2250 |
| 2021 | Frankston Australia CTC | Michael Buttigieg, Glenn Clarke, Ryan Miller, David O'Sullivan, James Sacchetta | 2177/2250 |
| 2020 | No Competition Held (CoVid) | ||
| 2019 | Frankston Australia CTC | Michael Buttigieg, Glenn Carke, David O'Sullivan, Danny Sajn, Richard Sammon | 2217/2250 |
| 2018 | Frankston Australia CTC | Michael Buttigieg, Ryan Miller, Barry Moss, David O'Sullivan, Danny Sajn | 2149/2250 |
| 2017 | Frankston Australia CTC | Barry Moss, Michael Buttigieg, Glenn Clarke, David O'Sullivan, Danny Sajn | 2690/2750 |
| 2016 | Frankston Australia CTC | Barry Moss, Michael Buttigieg, Glenn Clarke, David O'Sullivan, Jim Kalaboukas | 2667/2750 |
| 2015 | Frankston Australia CTC | Barry Moss, Michael Buttigieg, Glenn Clarke, Danny Sajn, Jim Kalaboukas | 2647/2750 |
| 2014 | Caboolture CTC | Lorraine Hughes, Nigel Hughes, Craig O'Neill, Thomas Rhue, Matthew Rhue | 2641/2750 |
| 2013 | Bairnsdale CTC | Adrian Cousens, Glenn Clarke, Michael Buttigieg, David O'Sullivan, Steve Vaccaro | 2683/2750 |
| 2012 | Bairnsdale CTC | Adrian Cousens, Glenn Clarke, Michael Buttigieg, David O'Sullivan, Steve Vaccaro | 2663/2750 |
| 2011 | NSW Gun Club | Adrian Lucchitti, Julian Lucchitti, John Guberina, Colin Sim, Albert Muoio | 1678/1570 |
| 2010 | NSW Gun Club | Adrian Lucchitti, Julian Lucchitti, John Guberina, Colin Sim, Scott Wright | 1677/1750 |
| 2009 | Melbourne Gun Club | Brendon Pearson, Locky Irons, Mal Briggs, Fab Francione, Paul Johnston | 1639/1750 |
| 2008 | Melbourne Gun Club | Mal Briggs, Brendon Pearson, Locky Irons, Fab Francione, Alex Spurling | 1658/1750 |
| 2007 | Not contested | ||
| 2006 | NSW Gun Club | Adrian Lucchitti, Julian Lucchitti, Scott Wright, Colin Sim, John Guberina | 1910/2250 |
| 2005 | NSW Gun Club | Adrian Lucchitti, Julian Lucchitti, Frank Marcellino, Tony Vallelonga, John Guberina | 2129/2250 |
| 2004 | NSW Gun Club | Colin Sim, John Guberina, Adrian Lucchitti, Julian Lucchitti, Scott Wright | 2180/2250 |
| 2003 | NSW Gun Club | Scott Wright, Colin Sim, Adiran Lucchitti, Julian Lucchitti, John Guberina | 1169/1750 |
| 2002 | Melbourne Gun Club | Danny Wales, Paul Johnston, Mal Briggs, Rob Carter, Bill Attwood | 2092/2250 |
| 2001 | NSW Gun Club | Adrian Lucchitti, Julian Lucchitti, Trent Haynes, John Guberina, Paul Kouroupis | 2154/2250 |
| 2000 | Bairnsdale CTC | Adrian Cousens, Glenn Clarke, Ben Dudenas, David O'Sullivan, Gerry Petruska | 2165/2250 |
| 1999 | Brisbane Gun Club | Carol Ogden, Neal Dimmick, David Dundon, Nick Aird, Christian Naudin | 1185/2000 |
| 1998 | Melbourne Gun Club | Glenn Clarke, Ben Dundenas, Mal Briggs, Bill Hine, Bill Attwood | 1846/2000 |
| 1997 | Melbourne Gun Club | Bill Iles, Glenn Clarke, Mal Briggs, Christian Naudin, Adrian Cousens | 1924/2000 |
| 1996 | Brisbane Gun Club | Neal Dimmick, David Dundon, Nick Aird, Kel Madsen, Tony Kidman | 1929/2000 |
| 1995 | Wakehurst Gun Club | Dan Lagden, Tony Vallelonga, Chris Langley, Naseem Malouf, Scott Wright | 1913/2000 |
| 1994 | Melbourne Gun Club | Adrian Cousens, John Summers, Bill Iles, A Bega, Carol Ogden | 1921/2000 |
| 1993 | Frankston Australia CTC | Bob Old, Ian Hale, David Cunningham, Bernie Mack, Mal Briggs | 1906/2000 |
| 1992 | Frankston Australia CTC | Brian Thompson, David Cunningham, Mal Briggs, Bob Thorne, Bob Old | 1861/2000 |
| 1991 | Melbourne Gun Club | Paul Johnston, Graham Guy, Brian Thomson, Tim Evans, Alex Crikis | 1091/2000 |
| 1990 | Melbourne Gun Club | Paul Johnston, Graham Guy, Brian Thompson, Alex Crikis, Carol Ogden | 1888/2000 |
| 1989 | Melbourne Gun Club | Alex Crikis, Paul Johnston, Alan Blease, Glenn Clarke, Brian Thomson | 1930/2000 |
| 1988 | Frankston Australia CTC | David Cunningham, Ben Dudenas, Graham Guy, Ian Hale, Craig Meuleman | 1934/2000 |
| 1987 | Melbourne Gun Club | Adrian Cousens, Alex Crikis, Paul Johnston, Paul Krumins, Brian Thomson | 1898/2000 |
| 1986 | Melbourne Gun Club | Adrian Cousens, Alex Crikis, John Woolley, John Summers, Brian Thomson | 1972/2000 |
| 1985 | Melbourne Gun Club | Adrian Cousens, Alex Crikis, Graham Guy, John Summers, Brian Thomson | 1946/2000 |
| 1984 | Melbourne Gun Club | Adrian Cousens, Alex Crikis, Graham Guy, John Summers, John Woolley | 1945/2000 |
| 1983 | Melbourne Gun Club | Adrian Cousens, Alex Crikis, Ian Hale, John Summers, Brian Thomson | 1968/2000 |
Skeet Interstate Teams Match
| YEAR | WON BY |
TEAM | SCORE |
| 2026 | New South Wales | Adrian Lucchitti, Mark Corbett, Tony Hickman, Wayne Petersen, Sarah Bennett | 243/250 |
| 2025 | West Australia | Glenn Davis, Greg Schweikert, Phil House, Mark Evans, Mitchell Bowles | 231/250 |
| 2024 | Victoria | David O'Sullivan, Michael Buttigieg, Francesco Buttigieg, James Sacchetta, Hayden Mountjoy | 246/250 |
| 2023 | Victoria | Michael Buttigieg, David O'Sullivan, James Sacchetta, Danny Sajn, Jack Stockdale | 247/250 |
| 2022 | Victoria | Michael Buttigieg, Jason Corbett, Adrian Cousens, David O'Sullivan, Jack Stockdale | 245/250 |
| 2021 | Victoria | Michael Buttigieg, Jason Corbett, Adrian Cousens, David O'Sullivan, Jack Stockdale | 241/250 |
| 2020 | No Competition Held (CoVid) | ||
| 2019 | Victoria | Michael Buttigieg, Adrian Cousens, Hayden Mountjoy, Leigh Roberts, Jack Stockdale | 247/250 |
| 2018 | South Australia | Ken Atkin, Bruce Baker, Nathan Campbell, Greg Kessegian, Allan Vilcins | 243/250 |
| 2017 | Victoria | B Parson, Hayden Mountjoy, Danny Sajn, David O'Sullivan, Michael Buttigieg | 245/250 |
| 2016 | Victoria | Leigh Roberts, David O'Sullivan, Mal Briggs, Socrates Pilipasidis, Max Oakley | 245/250 |
| 2015 | Victoria | Mal Briggs, Michael Buttigieg, Glenn Clarke, Hayden Mountjoy, David O'Sullivam | 244/250 |
| 2014 | Queensland | Antony Ballarino, Laurie Chelepy, Lorraine Hughes, Craig O'Neill, Glenn Walker | 241/250 |
| 2013 | Queensland | Craig O'Neill, Thomas Rhue, Nigel Hughes, Glenn Walker, A Mason | 247/250 |
| 2012 | New South Wales | Wayne Peterson, Harry Bader, John Guberina, Peter Vella, H Dobson | 246/250 |
| 2011 | New South Wales | Julian Lucchitti, Peter Vella, Colin Sim, Adrian Lucchitti, A Muoio | 242/250 |
| 2010 | Victoria | Gil Farish, Paul Johnston, Brendan Pearson, Leigh Roberts, Ben Dudenas | 245/250 |
| 2009 | Victoria | Hayden Mountjoy, Leigh Roberts, Gil Farish, Blake Slater, Fab Francione | 244/250 |
| 2008 | Victoria | Hayden Mountjoy, Leigh Roberts A Spurling, Gil Farish, Brendan Pearson | 248/250 |
| 2007 | South Australia | M Whitehead, Robert Dower, John Pope, R Coombes, Fred Guyatt | 243/250 |
| 2006 | New South Wales | Adrian Lucchitti, Julian Lucchitti, T Shang, Dennis Savage, T Dent | 246/250 |
| 2005 | Victoria | Gil Farish, Paul Johnston, S Nelson, Leigh Roberts, Mark Corbett | 241/250 |
| 2004 | New South Wales | Peter Vella, S Manuele, John Guberina, Adrian Lucchitti, Scott Wright | 244/250 |
| 2003 | New South Wales | Adrian Lucchitti, Julian Lucchitti, Scott Wright, Peter Vella, Mark Newman | 242/250 |
| 2002 | South Australia | K Retsas, B Spring, J Holder, Fred Guyatt, Sim-Hee Neoh | 243/250 |
| 2001 | South Australia | A Norman, Sim-Hee Neoh, R Coombes, M Ryan, H Nunn | 242/250 |
| 2000 | Victoria | G Avison, Leigh Roberts, Bill Iles, Glenn Clarke, Mal Briggs | 247/250 |
| 1999 | South Australia | H Nunn, R Freebairn, A Goodall, R Coombes, L Charles | 240/250 |
| 1998 | Victoria | Jerry Petruska, Mal Briggs, T Jones, Leigh Roberts, Glenn Clarke | 260/270 |
| 1997 | Queensland | Max Barton, Neal Dimmick, J Withers, Nick Aird, C Langley | 248/250 |
| 1996 | Queensland | Guy Beddington, Laurie Chelepy, Neal Dimmick, David Dundon, Nick Aird | 247/250 |
| 1995 | Queensland | Neal Dimmick, Mike Swale, J Withers, Max Barton, R Porter | 244/250 |
| 1994 | South Australia | B Dower, R Jones, K Holmes, C Jacobs, L Charles | 245/250 |
| 1993 | New South Wales | C Naudin, L Aberley, P Rosenboom, C Barton, N Burrows | 243/250 |
| 1992 | Western Australia | B Benjamin, M Weston, S Gibson, J Dyas, R Eckersley | 234/250 |
| 1991 | Victoria | Paul Johnston, P Ryland, T Evans, G Boyd, B Thomson | 245/250 |
| 1990 | New South Wales | Clive Barton, G Walters, S Wright, B Barlow, C Naudin | 236/250 |
| 1989 | New South Wales | J Wilberforce, W Charlton, C Burt, M Agar, C Naudin | 245/250 |
| 1988 | South Australia | B Dower, R Kimber, D Sparnon, D Burton, K Holmes | 241/250 |
| 1987 | New South Wales | W Charlton, S Balogh, M Blenman, B Barlow, K Weatherall | 239/250 |
| 1986 | Victoria | Adrian Cousens, David Cunningham, Brain Thomson, Craig Meuleman, P Krumins | 246/250 |
| 1985 | Queensland | D Hass, D Wells, G Redmond, David Dundon, Niel Dimmick | 247/250 |
| 1984 | Victoria | J Wooley, P Krumins, M Whitelaw, Alex Crikis, P Torok | 242/250 |
| 1983 | South Australia | Robert Dower, R Dwyer, R Kimber, B Murphy, P Quire | 239/250 |
Interstate Teams Match Divisions
Ladies
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Amberley Emmett, Tahnee Davenport, Lorraine Hughes | 71/75 | QLD | National Ground |
| 2025 | Meagan Baldwin, Michelle Russell, Jessica Tate | 59/75 | QLD | Perth |
| 2024 | Sarah Caldwell, Julie Freeman, Chelsea Beechey | 69/75 | VIC | National Ground |
| 2023 | Chelsea Beechey, Jacqueline Durham, Julie Freeman | 70/75 | VIC | National Ground |
| 2022 | Julie Freeman, Chelsea Beechey, Linda Watson | 69/75 | VIC | National Ground |
| 2021 | Sarah Bennett, Katie Hoskins, Kimberley Atkins | 74/75 | NSW | National Ground |
| 2020 | No Competition (CoVid) | |||
| 2019 | Sarah Bennett, Kimberley Atkins, Robyn Perkins | 72/75 | NSW | National Ground |
| 2018 | Jacqueline Durham, Linda Watson, Jordyn Perkins | 71/75 | VIC | National Ground |
| 2017 | Jacqueline Durham, Kerry Anderson, Leonie Johnston | 66/75 | VIC | National Ground |
| 2016 | Jacqueline Durham, Leonie Johnston, Alison Harwood | 64/75 | VIC | National Ground |
| 2015 | Aislin Jones, Jacqueline Durham, Alison Harwood | 71/75 | VIC | National Ground |
| 2014 | Lorraine Hughes, Veronika Forsythe, Tracey Ashton | 67/75 | QLD | National Ground |
| 2013 | Lorraine Hughes, Paulette Walker, Tracey Ashton | 72/75 | QLD | National Ground |
| 2012 | Linda Watson, Alison Farish, Leonie Watson | 72/75 | VIC | National Ground |
| 2011 | Lorraine Hughes, Veronika Forsythe, Paulette Walker | 67/75 | QLD | National Ground |
| 2010 | Lorraine Hughes, Debbie Young, Margaret Denton | 71/75 | QLD | National Ground |
| 2009 | No teams recorded | |||
| 2008 | Lorraine Hughes, Paulette Walker, Tracey Ashton | 70/75 | QLD | National Ground |
| 2007 | Lorraine Hughes, Carol Tipler, Paulette Walker | 68/75 | QLD | National Ground |
| 2006 | Kelly Norris, Jacqueline Durham, Linda Watson | 74/75 | VIC | National Ground |
| 2005 | Laura Coles, Amanda House, Jenny House | 67/75 | WA | Cecil Park |
| 2004 | Helen Sanders, Nancy Badewitz, Melinda Nivala | 64/75 | NSW | National Ground |
| 2003 | Wendy Wellam, Carmel Carlon, Jacqueline Durham | 67/75 | VIC | National Ground |
| 2002 | Toni Parnell, Judith Kent, Karen Cousens | 60/75 | VIC | Perth |
| 2001 | Wendy Wellam, Karen Cousens, Carmel Carlon | 74/75 | VIC | National Ground |
| 2000 | Margaret Denton, Toni Dierke, Nichole Hyland | 69/75 | QLD | National Ground |
| 1999 | Wendy Wellam, Karen Cousens, Kate Wright | 72/75 | VIC | National Ground |
| 1998 | Margaret Denton, Debbie Young, Dale Wynyard | 68/75 | QLD | Perth |
| 1997 | Margaret Denton, Debbie Young, Dale Wynyard | 71/75 | QLD | Cecil Park |
| 1996 | Margaret Denton, Vere Storch, Debbie Young | 73/75 | QLD | Cecil Park |
| 1995 | Margaret Denton, Vere Storch, Toni Dierke | 69/75 | QLD | Townsville |
Junior
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Jack Bateson, Cooper White, Hunter Crane | 63/75 | VIC | National Ground |
| 2025 | Jy Yarrow, Max Baldwin, Luke Given | 67/75 | QLD | Perth |
| 2024 | Not Contested | |||
| 2023 | William Miller, Francesco Buttigieg, Jack Bateson | 68/75 | VIC | National Ground |
| 2022 | Francesco Buttigieg, William Miller, Lachlan McDonald | 62/75 | VIC | National Ground |
| 2021 | James Sacchetta, Chelsea Beechey, Francesco Buttigieg | 68/75 | VIC | National Ground |
| 2020 | No Competition (CoVid) | |||
| 2019 | Rieley Fitzgibbon, Charlie Cook, Max Sammon | 74/75 | VIC | National Ground |
| 2018 | Michael Rixon, Aidan Donaldson, Cody Chapman | 71/75 | QLD | National Ground |
| 2017 | Jacob Rhue, Aidan Donaldson, Max Johnstone | 72/75 | QLD | National Ground |
| 2016 | Jack Stockdale, Max Sammon, Adam Beechey | 71/75 | VIC | National Ground |
| 2015 | Aislin Jones, Jack Stockdale, Max Sammon | 73/75 | VIC | National Ground |
| 2014 | Antony Ballarino, Thomas Rhue, Adam Bozier | 74/75 | QLD | National Ground |
| 2013 | Edward Elder, Nick Johnstone, Jake Beveridge | 71/75 | VIC | National Ground |
| 2012 | Nicholas Brown, Daniel Wear, Chris Barber | 71/75 | NSW | National Ground |
| 2011 | Christian Lagos, Matthew Prentice, Corey Rutter | 72/75 | VIC | National Ground |
| 2010 | Matthew Prentice, Corey Rutter, Edward Elder | 68/75 | VIC | National Ground |
| 2009 | No teams recorded | |||
| 2008 | Edward Elder, Blake Salter, Matthew Prentice | 66/75 | VIC | National Ground |
| 2007 | Alex Spurling, Blake Slater, Robert Elder | 70/75 | VIC | National Ground |
| 2006 | Alex Spurling, Gavin Barry, Robert Elder | 65/75 | VIC | National Ground |
| 2005 | Michael McDonald, Corey House, Michael House | 68/75 | WA | Cecil Park |
| 2004 | Gavin Barry, Cameron McIntosh, Chris Reginato | 68/75 | VIC | National Ground |
| 2003 | Gavin Barry, Hayden Mountjoy, Matthew Smith | 68/75 | VIC | National Ground |
| 2002 | David O'Sullivan, Hayden Mountjoy, Danny Wales | 73/75 | VIC | National Ground |
| 2001 | Brett Miall, David O'Sullivan, Nick Moroni | 72/75 | VIC | National Ground |
| 2000 | Brett Miall, Leigh Barry, Anthony Gray | 69/75 | VIC | National Ground |
| 1999 | Glenn Moorby, Joshua Daly, Rowan Venables | 70/75 | NSW | National Ground |
| 1998 | Daniel Makim, Bradley Peterson, Owen Nugent | 69/75 | QLD | Perth |
| 1997 | Michael Faber, Jason Lagden, Nick Ozinga | 73/75 | NSW | Cecil Park |
| 1996 | Michael Faber, Jason Lagden, Nick Ozinga | 69/75 | NSW | Cecil Park |
| 1995 | Michael Faber, Phillip Jackson, Kris Jones | 62/75 | NSW | Townsville |
Veteran
| YEAR | NAME | SCORE | FROM | LOCATION |
| 2026 | Michael Raper, Greg Kessegian, Kevin Mules | 71/75 | SA | National Ground |
| 2025 | Geoff Turner, Greg Jones, John Pethybridge | 65/75 | NSW | Perth |
| 2024 | Leslie Grumley, Max Oakley, Adrian Cousens | 70/75 | VIC | National Ground |
| 2023 | Robert Dower, Kevin Mules, Bruce Baker | 73/75 | SA | National Ground |
| 2022 | Max Oakley, Bill Bird, Frank Bagnato | 71/75 | VIC | National Ground |
| 2021 | Laurie Durham, Bill Bird, Keith Napier | 71/75 | VIC | National Ground |
| 2020 | No Competition (CoVid) | |||
| 2019 | Bob Dower, Kevin Mules, Fred Guyatt | 71/75 | SA | National Ground |
| 2018 | Max Oakley, Max Briggs, William Bird | 73/75 | VIC | National Ground |
| 2017 | John Guberina, Paul Kouroupis, Bert Deacon | 73/75 | NSW | National Ground |
| 2016 | Mike Voke, Peter Iley, Ray Wendt | 68/75 | WA | National Ground |
| 2015 | John Guberina, Paul Kouroupis, Antonio Annecchini | 71/75 | NSW | National Ground |
| 2014 | Jess Sheather, Frank Marcellino, John Guberina | 75/75 | NSW | National Ground |
| 2013 | Antonio Annecchini, Frank Marcellino, Reg Petts | 68/75 | NSW | National Ground |
| 2012 | Pat Dury, Neal Dimmick, Geoff Bryant | 69/75 | QLD | National Ground |
| 2011 | Paul Kouroupis, Frank Marcellino, Bernard Evans | 69/75 | NSW | National Ground |
| 2010 | Frank Marcellino, Reg Petts, Doug Blewitt | 68/75 | NSW | National Ground |
| 2009 | No teams recorded | |||
| 2008 | John Cunningham, Ken McWhirter, Peter Dent | 73/75 | NSW | National Ground |
| 2007 | John Cunningham, Ken McWhirter, Peter Dent | 68/75 | NSW | National Ground |
| 2006 | John Guberina, Hugh Fairfield-Smith, John Cunningham | 70/75 | NSW | National Ground |
| 2005 | John Guberina, John Cunningham, Reg Petts | 71/75 | NSW | Cecil Park |
| 2004 | Hugh Fairfield-Smith, Reg Petts, John Cunningham | 69/75 | NSW | National Ground |
| 2003 | Neal Dimmick, Noel Beale, Alan O'Keefe | 70/75 | QLD | National Ground |
| 2002 | Robin Bailey, Clive Shepherd, Alick Harvey | 70/75 | WA | Perth |
| 2001 | Reg Clarke, Les Aberley, Reg Petts | 68/75 | NSW | National Ground |
| 2000 | Reg Clarke, Kevin Heywood, Don Badewitz | 68/75 | NSW | National Ground |
| 1999 | Reg Clarke, Barney Rooke, Hugh Fairfield-Smith | 70/75 | NSW | National Ground |
| 1998 | Frank Ward, Scotty Gibson, Frank Bombara | 70/75 | WA | Perth |
| 1997 | No contest recorded | |||
| 1996 | No contest recorded | |||
| 1995 | No contest recorded |

