The Advanced Coach level is in its final stages of development by Shooting Australia and approval by the Australian Sports Commission.
This page will be updated as further information becomes available.
The Advanced Coach level is in its final stages of development by Shooting Australia and approval by the Australian Sports Commission.
This page will be updated as further information becomes available.
coming soon
2018 ACTA Academy Athletes
| Athlete | State | Discipline | |
| 1 | Thomas Armstrong | Vic | DTL/ISSF Trap |
| 2 | Jack Cullinan | SA | DTL |
| 3 | Tarryn Shaddock | Vic | DTL |
| 4 | Daniel Demasi | Vic | DTL |
| 5 | Sara Kosch | Vic | DTL |
| 6 | Adrian De Paoli | NSW | DTL |
| 7 | Rieley Fitzgibbon | Vic | DTL |
| 8 | Alexis Preston | Vic | ISSF Trap |
| 9 | Charlie Hudson-Czerniecki | Vic | ISSF Trap |
| 10 | Cameron McKiddie | Qld | ISSF Trap |
| 11 | Max Johnstone | Qld | DTL/Skeet |
| 12 | Jack Stockdale | Vic | DTL/Skeet |
| 13 | Aidan Donaldson | Qld | DTL/Skeet |
| 14 | Adam Beechey | Vic | Skeet |
| 15 | Charlie Cook | Vic | Skeet |
2017 ACTA Academy Athletes
| Athlete | State | Discipline | |
| 1 | Thomas Armstrong | Vic | DTL |
| 2 | Nathan Burt | NSW | DTL |
| 3 | Jack Clerke | Vic | DTL |
| 4 | Jack Cullinan | SA | DTL |
| 5 | Luella Foster | Vic | DTL |
| 6 | Cameron McKiddie | Qld | DTL |
| 7 | Frank Morris | NSW | ISSF Trap |
| 8 | Cooper Mooney | NSW | DTL |
| 9 | Tarryn Shaddock | Vic | DTL |
| 10 | Amy Smith | NSW | DTL |
| 11 | Will Smithwick | Vic | ISSF Trap |
| 12 | Jack Stockdale | Vic | Skeet |
| 13 | Jack Turner | NSW | DTL |
| 14 | Brody Walters | NSW | DTL |
2016 ACTA Academy Athletes
| Athlete | State | Discipline | |
| 1 | Antony Ballarino | Qld | Skeet |
| 2 | Cooper Mooney | NSW | DTL |
| 3 | Jackson Willmann | Qld | DTL/ISSF |
| 4 | Laura Woolley | Vic | DTL |
| 5 | Jack Cullinan | NSW | DTL |
| 6 | Nathan Burt | NSW | DTL |
| 7 | Luella Foster | Vic | DTL |
| 8 | Jack Clerke | Vic | DTL/ISSF |
| 9 | Jack Stockdale | Vic | Skeet |
| 10 | Erin Stewart | Qld | DTL/ISSF Trap |
| 11 | Tanya Skinner | ACT | DTL/ISSF Trap |
| 12 | Thomas Pilgrim | Vic | DTL |
| 13 | Frank Morris | NSW | ISSF Trap |
| 14 | Lachlan Holdsworth | Vic | ISSF Trap |
| 15 | Brody Walters | NSW | DTL/ISSF Trap |
2015 ACTA Academy Athletes
| Athlete | State | Discipline | |
| 1 | James Hayden | Vic | DTL |
| 2 | Jackson Willmann | Qld | DTL |
| 3 | Adam Bylsma | Qld | DTL |
| 4 | Jack Clerke | Vic | DTL |
| 5 | Kate Schiller | NSW | DTL |
| 6 | Thomas Rhue | Qld | Skeet |
| 7 | Antony Ballarino | Qld | Skeet |
| 8 | Adam Shale | Vic | Sporting |
| 9 | Sam Bylsma | Qld | ISSF Trap |
| 10 | Lachlan Holdsworth | Vic | ISSF Trap |
| 11 | Gemma Dunn | NSW | ISSF Trap Women |
| 12 | Erin Stewart | Qld | ISSF Trap Women |
2019 ACTA Academy Athletes
| Athlete | State | Discipline | |
| 1 | Emily Dollar | NT | DTL |
| 2 | Kiara Dean | Vic | DTL |
| 3 | Molly Bretag | SA | DTL |
| 4 | Breanna Collins | Qld | DTL |
| 5 | Brayden McKee | Qld | DTL |
| 6 | Matthew Molan | Vic | DTL |
| 7 | Shane Roberts | NSW | DTL |
| 8 | Charlie Cook | Vic | Skeet |
| 9 | Max Sammon | Vic | Skeet |
| 10 | Cody Chapman | Qld | Skeet |
| 11 | William Freni-Lizzi | WA | ISSF Trap |
| 12 | Charlie Hudson | Vic | ISSF Trap |
| 13 | Renae Jones | Vic | ISSF Trap |
| 14 | Travis Streeter | Qld | ISSF Trap |
| 15 | Rieley Fitzgibbon | Vic | ISSF Skeet |
| 16 | Aidan Donaldson | Qld | ISSF Skeet |
Coming soon
ACTA Chairman's Report
NSWCTA State Trap Carnival
Australia Takes on the World in San Antonio
Police and Services Clay Target Championships – Bendigo
Psychological Skills for Shooting
Bendigo CTC Monthly Compak
State Coaching Directors
WACTA State DTL Championships
2026 ChiCo Cup
Competition Results: SACTA, NTCTA, WACTA, QCTA, NSWCTA, TCTA, VCTA, WACTA
Roamin’ Around
Five Events at Burdekin in September
Port Denison Pink Ribbon Fundraiser
Port Denison Two Day Annual
Western Zone Monthly Muster
Scott Farr, Maryborough Ironman
Deacon Day at Bega
Shoot Calendar
Break Badges
2027 Registration and Club Membership